event burgee venue burgee

South Island Age Group Regatta

Charteris Bay Yacht Club

Results are final as of 16:35 on October 25, 2026

420 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 Total Nett
1st   420 54845 WYC Remi Mackenzie Jasper Robinson 14-17 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

Optimist Green Class

Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 Total Nett
1st   Optimist Green 4365 CBYC Edward Collett   10-12 2.0 2.0 2.0 1.0 7.0 7.0
2nd Wink Optimist Green 4705 NYC Jules Widley   10-12 1.0 1.0 4.0 4.0 10.0 10.0
3rd Floating Mango Optimist Green 4195 CBYC Margot Throssell   10-12 5.0 4.0 1.0 2.0 12.0 12.0
4th Kymopoleia Optimist Green 4356 NYC James Faulker   10-12 3.0 5.0 5.0 9.0 22.0 22.0
5th   Optimist Green 4738 CBYC Obie Heath   8-9 10.0 3.0 8.0 3.0 24.0 24.0
6th Chee Hoo!! Optimist Green 4454 CBYC Pippa Vincent   10-12 4.0 6.0 7.0 10.0 27.0 27.0
7th   Optimist Green 4684 QCYC Beau Macfarlane   8-9 8.0 8.0 6.0 6.0 28.0 28.0
8th Waterblaster Optimist Green 4377 CBYC Hector McNoe   8-9 11.0 10.0 3.0 5.0 29.0 29.0
9th Loaf Optimist Green 4104 CBYC Sam Keating   10-12 7.0 12.0 11.0 7.0 37.0 37.0
10th Tusken Raider Optimist Green 4718 WSC Dylan Pomeroy   8-9 9.0 11.0 10.0 13.0 43.0 43.0
11th Big Blue Optimist Green 4372 WSC Zac Pomeroy   8-9 18.0 DNC 9.0 9.0 8.0 44.0 44.0
12th   Optimist Green 4759 CBYC George Shipston   10-12 6.0 7.0 18.0 DNC 18.0 DNC 49.0 49.0
13th Rush Hour Optimist Green 4006 CBYC Henry Vincent   8-9 12.0 14.0 15.0 11.0 52.0 52.0
14th Athingi Optimist Green 4448 CBYC Reuben Smith   8-9 13.0 15.0 13.0 12.0 53.0 53.0
15th   Optimist Green 2 CYC Bodhi Maltby   10-12 18.0 OCS 13.0 16.0 14.0 61.0 61.0
16th Sailor Swift Optimist Green 4013 CBYC Lily Heffernan   10-12 18.0 DNC 18.0 DNC 14.0 15.0 65.0 65.0
17th Bullett Optimist Green 3475 CBYC Emily Collett   8-9 18.0 DNC 18.0 DNC 12.0 18.0 RET 66.0 66.0

Optimist Open Class

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 Total Nett
1st Cecily Optimist Open 4577 NPCL Samson Nuttall   13 (7.0) 3.0 1.0 4.0 2.0 17.0 10.0
2nd   Optimist Open 4581 QCYC Finn Morrison   13 3.0 2.0 2.0 (6.0) 4.0 17.0 11.0
3rd   Optimist Open 4098 NYC Barney Donald   11 2.0 (10.0) 6.0 5.0 1.0 24.0 14.0
4th Firebolt Optimist Open 3838 NYC George Challies   12 1.0 9.0 (12.0) 3.0 3.0 28.0 16.0
5th Lil Waka Optimist Open 4572 CBYC Casper Throssell   12 4.0 5.0 (10.0) 2.0 5.0 26.0 16.0
6th   Optimist Open 4752 CBYC Harry Le Heron   11 6.0 1.0 3.0 (9.0) 7.0 26.0 17.0
7th   Optimist Open 4406 CBYC Arlo Grogan   12 (8.0) 4.0 8.0 1.0 8.0 29.0 21.0
8th Tonic Optimist Open 4067 QCYC Grace Hodren   12 5.0 6.0 4.0 8.0 (26.0) 49.0 23.0
9th   Optimist Open 4781 CBYC Isabel Ma   11 11.0 (13.0) 5.0 10.0 9.0 48.0 35.0
10th   Optimist Open 4672 QCYC Orlo Macfarlane   9-10 (16.0) 7.0 14.0 7.0 12.0 56.0 40.0
11th Hot Water Optimist Open 4358 CYC Luca Hogan   13 9.0 11.0 (19.0) 15.0 6.0 60.0 41.0
12th   Optimist Open 4719 CBYC Allie Perano   11 14.0 (15.0) 7.0 13.0 15.0 64.0 49.0
13th   Optimist Open 4502 NYC Elliott Sutherland   12 12.0 14.0 (15.0) 12.0 11.0 64.0 49.0
14th   Optimist Open 4571 CYC Jack Hatton   11 19.0 8.0 (20.0) 14.0 13.0 74.0 54.0
15th This way up Optimist Open 3983 QCYC Awhina Hodren   9-10 13.0 (17.0) 9.0 16.0 17.0 72.0 55.0
16th Optimoose Prime Optimist Open 4178 NPCL AngusTomkins   13 15.0 12.0 11.0 (20.0) 19.0 77.0 57.0
17th   Optimist Open 782 CYC Lewin Smith Goertgens   11 (18.0) 16.0 18.0 17.0 10.0 79.0 61.0
18th Splashy Lassie Optimist Open 4287 CBYC Sam McElwee   12 17.0 (21.0) 17.0 18.0 14.0 87.0 66.0
19th   Optimist Open 4209 CBYC Asher Grogan   11 10.0 (27.0 OCS) 27.0 OCS 11.0 20.0 95.0 68.0
20th   Optimist Open 4194 NPCL Archer Clark   11 (22.0) 20.0 13.0 19.0 18.0 92.0 70.0
21st   Optimist Open 4610 NPCL Aria Miller   12 20.0 18.0 16.0 21.0 (22.0) 97.0 75.0
22nd   Optimist Open 4545 NYC Harriet Faulkner   12 (24.0) 23.0 21.0 22.0 16.0 106.0 82.0
23rd   Optimist Open 4451 NYC Izzie Riding   12 23.0 19.0 (27.0 OCS) 23.0 21.0 113.0 86.0
24th   Optimist Open 4593 WYC/CBYC Sebastian Brents   11 21.0 22.0 22.0 (25.0) 25.0 115.0 90.0
25th   Optimist Open 437 TYPBC Boaz McLintock   9-10 (25.0) 24.0 23.0 24.0 24.0 120.0 95.0
26th Goofy Optimist Open 4349 CBYC Azalea Waszczak   12 26.0 25.0 24.0 (27.0 DNF) 23.0 125.0 98.0

Optimist Rainbow Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName HelmAgeGroup R1 R3 R4 Total Nett
1st Sweet Waters Optimist Rainbow 4560 WYC Rosa Baker   9-10 1.0 1.0 3.0 RET 5.0 5.0
2nd   Optimist Rainbow   NPCL Alexandra Tomkins   9-10 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

P Class Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 Total Nett
1st Shogun P Class 374 WSC Josh Fletcher   12-14 1.0 1.0 (4.0 OCS) 1.0 1.0 8.0 4.0
2nd Warringa P Class 260 TYPBC Jonah McLintock   12-14 2.0 (3.0) 1.0 3.0 2.0 11.0 8.0
3rd Honky Tonk P Class 908 WSC Sam Quinn   12-14 3.0 2.0 (4.0 OCS) 2.0 4.0 OCS 15.0 11.0

Starling Class

Sailed: 5, Discards: 1, To count: 4, Entries: 28, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 Total Nett
1st Kevin Starling 1350 CYC Oak Galbraith   16-17 4.0 (5.0) 1.0 1.0 1.0 12.0 7.0
2nd   Starling 2169 NPCL Saxon Foggo   15 7.0 1.0 (9.0) 2.0 2.0 21.0 12.0
3rd Light Starling 1289 QCYC Marino Collins   15 3.0 4.0 2.0 4.0 (5.0) 18.0 13.0
4th   Starling 1 CBYC Mila Blundell   16-17 6.0 2.0 3.0 (8.0) 3.0 22.0 14.0
5th Lethal Weapon Starling 1096 QCYC Bailey Robb   16-17 1.0 (8.0) 5.0 3.0 6.0 23.0 15.0
6th   Starling 2132 CBYC Carter Bright   12-14 2.0 9.0 4.0 6.0 (12.0) 33.0 21.0
7th   Starling 2121 CBYC Caleb Perano   15 5.0 3.0 (10.0) 5.0 9.0 32.0 22.0
8th Little Blue Starling 943 CBYC Jack Powell   16-17 (9.0) 6.0 6.0 7.0 4.0 32.0 23.0
9th   Starling 2199 NYC Olivia Low   12-14 10.0 7.0 (11.0) 9.0 7.0 44.0 33.0
10th Nevermind Starling 1063 CYC Kieran Ivory   16-17 8.0 (12.0) 8.0 10.0 10.0 48.0 36.0
11th   Starling 1029 QCYC Josh Mead   12-14 (13.0) 11.0 7.0 12.0 11.0 54.0 41.0
12th Calypso Starling 1152 WSC Alex Fletcher   16-17 11.0 (13.0) 12.0 11.0 8.0 55.0 42.0
13th Holy Hull Starling 1262 QCYC Kahurangi Bruce   15 12.0 14.0 13.0 (19.0) 13.0 71.0 52.0
14th Miss Ingrid Starling 1124 WSC Pippa Fletcher   16-17 16.0 10.0 14.0 (18.0) 18.0 76.0 58.0
15th Black out Starling 1244 NYC Ellie Burton   12-14 17.0 15.0 (20.0) 13.0 14.0 79.0 59.0
16th   Starling 1176 NPCL Louis Miller   12-14 (23.0) 16.0 15.0 17.0 17.0 88.0 65.0
17th   Starling 2108 QCYC Tana Barron   15 14.0 18.0 18.0 16.0 (26.0) 92.0 66.0
18th   Starling 1285 QCYC Farron Armour   15 15.0 19.0 17.0 (21.0) 15.0 87.0 66.0
19th   Starling 1189 NYC Florence Donald   12-14 18.0 (21.0) 16.0 14.0 19.0 88.0 67.0
20th   Starling 1274 NYC Emma Bernsdorf Solly   15 19.0 17.0 19.0 15.0 (22.0) 92.0 70.0
21st Childsplay Starling 1112 WSC Lucas Stratton   15 20.0 20.0 (21.0) 20.0 16.0 97.0 76.0
22nd Alpha Starling 238 WSC James Brandts-Giesen   12-14 (24.0) 22.0 22.0 22.0 21.0 111.0 87.0
23rd Rising Fast Starling 1272 WYC Eliana Clarke-Leary   12-14 22.0 23.0 23.0 (25.0) 23.0 116.0 91.0
24th Kermit Starling 888 WSC Zac Polden   15 21.0 24.0 24.0 24.0 (25.0) 118.0 93.0
25th   Starling 2022 WYC Phoebe Robinson   12-14 (26.0) 25.0 25.0 26.0 20.0 122.0 96.0
26th   Starling 2033 TYPBC Isaiah McLintock   15 25.0 (29.0 DNC) 27.0 23.0 24.0 128.0 99.0
27th Loose as a Goose Starling 1311 WSC Charlotte Stratton   16-17 27.0 26.0 26.0 (28.0) 28.0 135.0 107.0
28th   Starling 2024 WYC Elsie Baker   12-14 (28.0) 27.0 28.0 27.0 27.0 137.0 109.0



Sailwave Scoring Software 2.34.00
www.sailwave.com